Do you need further information? Talk with us +39 0444 573979
EN

High Quality Piston Compressors

 

Description

These high-quality piston compressors are fully equipped packages able to produce compressed air with high reliability . The big flywheel helps towards the proper cooling of the heads, cylinders and crankcase. The ingenious cooling air flow pattern plus the extra cooling fan fitted on main motors shaft keeps the compressor outlet air at a very low temperature.
Single stage units are completed with aftercooler while the two stage model has both intercooler and aftercooler complete with automatic drainer.
Thanks to the soundproof cabin of the silencied versions, made of sound-absorbing material, the compressor can be used for all those professional and industrial applications where by law the noise level of the working environment must not exceed a given level of decibels.

 

Main Data

Up to 9 KW Power
Up to 10 bar Pressure
Up to Piston displacement 1350 l/min Flow Rate
BASE-MOUNTED COMPRESSORS
Model Code Max pressure (bar) Nominal power (HP-kW) Piston compressor model Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
52/1B OA-05010010 8 1.0 - 0.75 52/1 1400 230/1/50 120 21 33x60x40
52/1BT OA-05010170 8 1.0 - 0.75 52/1 1400 400/3/50 120 21 33x60x40
60/1B OA-05010020 8 1.5 - 1.1 60/1 1400 230/1/50 170 23 33x60x40
60/1BT OA-05010180 8 1.5 - 1.1 60/1 1400 400/3/50 170 23 33x60x40
52/2B OA-05010030 8 1.5 - 1.1 52/2 1200 230/1/50 200 24 33x60x40
52/2BT OA-05010190 8 1.5 - 1.1 52/2 1200 400/3/50 200 24 33x60x40
LOW SPEED COAXIAL PISTON COMPRESSORS RECEIVER MOUNTED
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
DM15/0.7F OA-01010030 52/1Cm 8 1.0 - 0.75 20 1400 230/1/50 120 24 64x25x60
DM25/0.7 OA-01010090 52/1Cm 8 1.0 - 0.75 24 1400 230/1/50 120 28 79x34x50
DMV24/1.5 OA-01010100 52/2Cm 8 2.0 - 1.5 24 1400 230/1/50 240 35 79x34x50
DMV50/1.5 OA-01010110 52/2Cm-112 8 2.0 - 1.5 50 1400 230/1/50 240 50 90x43x69
DMV100/1.8 OA-01010120 52/2Cm 8 2.5-1.8 100 1400 230/1/50 250 60 120x46x78
WHEELED COMPRESSORS SINGLE-PHASE
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B100/2.2MR OA-03010010 43/85 8 3.0-2.2 100 900 230/1/50 310 78 117x47x88
B150/2.2MR OA-03010030 43/85 8 3.0-2.2 150 900 230/1/50 310 80 128x51x94
WHEELED COMPRESSORS THREE-PHASE
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B100/2.2TR OA-03010020 43/85 10 3.0-2.2 100 1000 400/3/50 340 78 117x47x88
B150/2.2TR OA-03010040 43/85 10 3.0-2.2 150 1000 400/3/50 340 80 128x51x94
B200/2.2TR OA-03010050 43/85 10 3.0-2.2 200 1000 400/3/50 340 96 143x53x97
B200/3TR OA-03010060 43/85 10 4.0-3.0 200 1070 400/3/50 380 97 143x53x97
B200/3HTR OA-03010070 52/105 10 4.0-3.0 200 900 400/3/50 605 120 143x57x117
B270/3HTR OA-03010080 52/105 10 4.0-3.0 270 900 400/3/50 605 134 155x64x123
COMPRESSORS THREE-PHASE FIXED VERSION
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B200/3HTF OA-03010100 52/105 10 4.0-3.0 200 900 400/3/50 605 120 143x57x117
B270/3HTF OA-03010110 52/105 10 4.0-3.0 270 900 400/3/50 605 134 155x64x123
B270/4HTF OA-03010120 52/105 10 5.5-4.0 270 1000 400/3/50 670 136 155x64x123
B270/5.5TF OA-03010230 52/105S 10 7.5-5.5 270 1110 400/3/50 750 158 155x64x123
B270/5.5STF OA-03010240 P60/110 10 7.5-5.5 270 1035 400/3/50 860 183 155x64x123
B270/7.5STF OA-03010250 P60/120 10 10-7.5 270 1150 400/3/50 1200 240 155x64x123
COMPRESSORS THREE-PHASE FIXED VERSION WITH DELTA-STAR STARTER
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B270/4HTFYD OA-03010130 52/105 10 5.5-4.0 270 1000 400/3/50 670 142 155x64x123
B270/5.5TFYD OA-03010260 52/105S 10 7.5-5.5 270 1110 400/3/50 750 158 155x64x123
B270/5.5STFYD OA-03010270 60/110 10 7.5-5.5 270 1035 400/3/50 860 183 155x64x123
B270/7.5SFTYD OA-03010280 60/120 10 10-7.5 270 1150 400/3/50 1200 240 155x64x123
COMPRESSORS SINGLE-PHASE FIXED VERSION WITH DELTA-STAR STARTER
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B270/4HMFYD OA-03010290 52/105 10 5.5-4 270 670 230/3/50 1000 142 155x64x123
B270/5.5MTFYD OA-03010300 52/105S 10 7.5-5.5 270 750 230/3/50 1110 158 155x64x123
B270/5.5MSTF OA-03010310 60/110 10 7.5-5.5 270 860 230/3/50 1035 183 155x64x123
B270/7.5MSTF OA-03010320 60/120 10 10-7.5 270 1200 230/3/50 1150 240 155x64x123
COMPRESSORS WITH TELE-PRESSURESWITCH
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B500/5.5TF OA-03010140 52/105S 10 7.5-5.5 500 1110 400/3/50 750 210 197x60x117
BV500/5.5TF OA-03010160 60/110 10 7.5-5.5 500 1035 400/3/50 860 235 197x60x120
BV500/7.5STF OA-03010180 60/110P 10 10-7.5 500 1150 400/3/50 950 250 197x60x120
BV500/7.5TF OA-03010190 60/120 10 10-7.5 500 1150 400/3/50 1200 292 197x60x123
COMPRESSORS THREE-PHASE WITH STAR DELTA STARTER
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Receiver capacity (lt) Maximum speed (rpm) Power supply (V/ph/Hz) Theoretical inlet volume (l/m) Weight (Kg) Dimensions (cm)
B500/5.5TFYD OA-03010150 52/105S 10 7.5-5.5 500 1110 400/3/50 750 210 197x60x117
BV500/5.5TFYD OA-03010170 60/110 10 7.5-5.5 500 1035 400/3/50 860 235 197x60x120
BV500/7.5STFYD OA-03010200 60/110P 10 10-7.5 500 1150 400/3/50 950 250 197x60x120
BV500/7.5TFYD OA-03010210 60/120 10 10-7.5 500 1150 400/3/50 1200 292 197x60x123
BV500/5.5MFYD OA-03010330 52/105S 10 7.5-5.5 500 750 230/3/50 1110 210 197x60x123
BV500/5.5MSFYD OA-03010340 60/110 10 7.5-5.5 500 860 230/3/50 1035 235 197x60x123
SILENCED PISTON COMPRESSORS – VERTICAL
Model Code Piston compressor model Max pressure (bar) Nominal power (HP-kW) Noise level (dB) Maximum speed (rpm) Power supply (V/ph/Hz) Free Air Deelivery F.A.D. (l/m) Weight (Kg) Dimensions (cm)
SVM1.5CM OA-07010010 52/2Cm-246 8 2.0 - 1.5 65 1400 230/1/50 240 85 75x48x86
SVM1.5CT OA-07010020 52/2Ct-246 8 2.0 - 1.5 65 1400 400/3/50 240 85 75x48x86
SVM1.5M OA-07010030 60/2 8 2.0 - 1.5 65 1230 230/1/50 280 69 70x50x79
SVM1.5T OA-07010040 60/2 8 2.0 - 1.5 65 1230 400/3/50 280 68 70x50x79
SVB2.2M OA-07010050 43/85 10 3.0 - 2.2 65 900 230/1/50 310 84 70x50x79
SVB2.2T OA-07010060 43/85 10 3.0 - 2.2 65 1000 400/3/50 340 81 70x50x79
SILENCED PISTON COMPRESSORS RECEIVER MOUNTED
Model Code Receiver capacity (lt) Piston compressor model Max pressure (bar) Nominal power (HP-kW) Noise level (dB) Maximum speed (rpm) Power supply (V/ph/Hz) Free Air Deelivery F.A.D. (l/m) Weight (Kg) Dimensions (cm)
SOB2.2M-200 OA-08010010 200 43/85 10 3.0 - 2.2 65 1000 230/1/50 340 140 147x54x114
SOB2.2T-200 OA-08010020 200 43/85 10 3.0 - 2.2 65 1000 400/3/50 340 140 147x54x114
SOB3T-270 OA-08010030 270 52/105 10 4.0 - 3.0 65 900 400/3/50 605 195 157x64x135
SOB4T-270 OA-08010040 270 52/105 10 5.5 - 4.0 65 1000 400/3/50 670 198 157x64x135
SOB5.5TF-500 OA-08010050 500 60/110 10 7.5 - 5.5 64 1115 400/3/50 860 295 200x61x147
SOB4T-270YD OA-08010060 270 52/105 10 5.5 - 4.0 65 1000 400/3/50 670 198 157x64x135
SILENCED PISTON COMPRESSORS RECEIVER MOUNTED WITH DRYER
Model Code Receiver capacity (lt) Piston compressor model Max pressure (bar) Nominal power (HP-kW) Noise level (dB) Maximum speed (rpm) Power supply (V/ph/Hz) Free Air Deelivery F.A.D. (l/m) Weight (Kg) Dimensions (cm)
SOB2.2M-200D OA-08010110 200 43/85 10 3.0 - 2.2 65 1000 230/1/50 340 161 147x66x114
SOB2.2T-200D OA-08010120 200 43/85 10 3.0 - 2.2 65 1000 400/3/50 340 161 147x66x114
SOB3T-270D OA-08010130 270 52/105 10 4.0 - 3.0 65 900 400/3/50 605 216 157x70x130
SOB4T-270D OA-08010140 270 52/105 10 5.5 - 4.0 65 1000 400/3/50 670 219 157x70x130
SOB5.5T-500D OA-08010150 500 60/110 10 7.5 - 5.5 70 1115 400/3/50 860 319 200x70x137
SOB4T-270D YD OA-08010160 270 52/105 10 5.5 - 4.0 65 1000 400/3/50 670 221 157x70x130